BMDBP00849 (UDP-glucuronosyltransferase 3A1) Metabolite Associations
Displaying all 7 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
BMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
BMDB0000935 | Uridine diphosphate glucuronic acid | 2616-64-0 | C15H22N2O18P2 | 580.2853 580.034284934 | Not Available | |
BMDB0002091 | Isovalerylglucuronide | 88070-93-3 | C11H18O8 | 278.2558 278.100167552 | Not Available | |
BMDB0003193 | Testosterone glucuronide | 1180-25-2 | C25H36O8 | 464.5485 464.241018128 | Not Available | |
BMDB0004950 | Ceramide (d18:1/18:0) | C36H71NO3 | 565.9538 565.543395143 | Not Available | ||
BMDB0010708 | Galactosylceramide (d18:1/16:0) | C40H77NO8 | 700.0413 699.564918445 | Not Available |
Displaying all 7 metabolite protein links