BMDBP01344 (Calcium-activated potassium channel subunit alpha-1) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0000586 | Potassium | 7440-09-7 | K | 39.0983 38.963706861 | Not Available | |
BMDB0001361 | Carbon monoxide | 630-08-0 | CO | 28.01 27.99491462 | Not Available | |
BMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available |
Displaying all 5 metabolite protein links