Showing Protein Dephospho-CoA kinase domain-containing protein (BMDBP02892)
Identification | |||||
---|---|---|---|---|---|
BMDB Protein ID | BMDBP02892 | ||||
Secondary Accession Numbers | None | ||||
Name | Dephospho-CoA kinase domain-containing protein | ||||
Synonyms | Not Available | ||||
Gene Name | DCAKD | ||||
Protein Type | Enzyme | ||||
Biological Properties | |||||
General Function | Not Available | ||||
Specific Function | Not Available | ||||
Pathways | Not Available | ||||
Reactions |
|
||||
GO Classification | Not Available | ||||
Cellular Location | Not Available | ||||
Gene Properties | |||||
Chromosome Location | Not Available | ||||
Locus | Not Available | ||||
SNPs | DCAKD | ||||
Gene Sequence | Not Available | ||||
Protein Properties | |||||
Number of Residues | 231 | ||||
Molecular Weight | 26384.0 | ||||
Theoretical pI | Not Available | ||||
Pfam Domain Function | Not Available | ||||
Signals |
|
||||
Transmembrane Regions | Not Available | ||||
Protein Sequence | Not Available | ||||
External Links | |||||
GenBank ID Protein | AAI03144.1 | ||||
UniProtKB/Swiss-Prot ID | Q3ZBS0 | ||||
UniProtKB/Swiss-Prot Entry Name | DCAKD_BOVIN | ||||
PDB IDs | Not Available | ||||
GenBank Gene ID | DV815527 | ||||
GeneCard ID | DCAKD | ||||
GenAtlas ID | Not Available | ||||
HGNC ID | Not Available | ||||
References | |||||
General References | Not Available |