BMDBP02892 (Dephospho-CoA kinase domain-containing protein) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000250 | Pyrophosphate | 2466-09-3 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001373 | Dephospho-CoA | 3633-59-8 | C21H35N7O13P2S | 687.554 687.148877955 | Not Available | |
BMDB0001416 | Pantetheine 4'-phosphate | 2226-71-3 | C11H23N2O7PS | 358.348 358.096358302 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available |
Displaying all 6 metabolite protein links