BMDB0000095 (Cytidine monophosphate) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00078 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial | Q2KJ28 | PGS1 | Enzyme | Not Available | |
BMDBP00391 | Ethanolaminephosphotransferase 1 | Q17QM4 | SELENOI | Enzyme | Not Available | |
BMDBP02838 | CRLS1 protein | A5PJS7 | CRLS1 | Enzyme | Not Available | |
BMDBP02918 | Calcium activated nucleotidase 1 | E1BGL5 | CANT1 | Enzyme | Not Available | |
BMDBP02973 | Cytidine/uridine monophosphate kinase 2 | F1N2W6 | CMPK2 | Enzyme | Not Available |
Displaying all 5 metabolite protein links