BMDB0000251 (Taurine) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP01848 | Glycine receptor subunit alpha-1 | P57695 | GLRA1 | Enzyme | Not Available | |
BMDBP02539 | Sodium- and chloride-dependent taurine transporter | Q9MZ34 | SLC6A6 | Enzyme | Not Available | |
BMDBP00862 | Glutamate decarboxylase 1 | Q0VCA1 | GAD1 | 2q21 | Enzyme | Not Available |
BMDBP01376 | Acidic amino acid decarboxylase GADL1 | A6QM00 | GADL1 | Enzyme | Not Available | |
BMDBP02851 | Glutathione hydrolase 6 | A7YWM1 | GGT6 | Enzyme | Not Available |
Displaying all 5 metabolite protein links