BMDB0000269 (Sphinganine) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00071 | 3-ketodihydrosphingosine reductase | Q2KIJ5 | KDSR | Enzyme | Not Available | |
BMDBP02959 | Sphingosine kinase 2 | E1BJM1 | SPHK2 | Enzyme | Not Available | |
BMDBP02960 | Sphingosine-1-phosphate phosphatase 2 | G3MXX9 | SGPP2 | Enzyme | Not Available | |
BMDBP02917 | Phospholipid phosphatase 2 | Q2HJ61 | PLPP2 | Enzyme | Not Available | |
BMDBP03147 | Alkaline ceramidase | A7MBH7 | ACER3 | Enzyme | Not Available |
Displaying all 5 metabolite protein links