BMDB0000296 (Uridine) Protein Associations
Displaying all 7 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00579 | tRNA pseudouridine synthase | A6QP68 | PUSL1 | Enzyme | Not Available | |
| BMDBP00580 | Single-stranded DNA cytosine deaminase | Q2PT36 | AICDA | Enzyme | Not Available | |
| BMDBP00581 | Pseudouridylate synthase 7 homolog | Q08DI8 | PUS7 | Enzyme | Not Available | |
| BMDBP00582 | tRNA pseudouridine(38/39) synthase | Q3SX07 | PUS3 | Enzyme | Not Available | |
| BMDBP00583 | Uridine-cytidine kinase 1 | Q0P5A4 | UCK1 | Enzyme | Not Available | |
| BMDBP00149 | Cytosolic purine 5'-nucleotidase | O46411 | NT5C2 | Enzyme | Not Available | |
| BMDBP02974 | Uridine phosphorylase | Q0VCM7 | UPP2 | Enzyme | Not Available |
Displaying all 7 metabolite protein links