BMDB0000362 (2-Phosphoglyceric acid) Protein Associations
Displaying all 6 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00455 | Beta-enolase | Q3ZC09 | ENO3 | Enzyme | Not Available | |
BMDBP00464 | Alpha-enolase | Q9XSJ4 | ENO1 | Enzyme | Not Available | |
BMDBP00491 | ENO2 protein | A6QR19 | ENO2 | Enzyme | Not Available | |
BMDBP00919 | Phosphoglycerate mutase 2 | Q32KV0 | PGAM2 | Enzyme | Not Available | |
BMDBP00920 | Bisphosphoglycerate mutase | Q3T014 | BPGM | 4q32-q33 | Enzyme | Not Available |
BMDBP00921 | Phosphoglycerate mutase 1 | Q3SZ62 | PGAM1 | Enzyme | Not Available |
Displaying all 6 metabolite protein links