BMDB0000807 (3-Phosphoglyceric acid) Protein Associations
Displaying all 11 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00919 | Phosphoglycerate mutase 2 | Q32KV0 | PGAM2 | Enzyme | Not Available | |
BMDBP00920 | Bisphosphoglycerate mutase | Q3T014 | BPGM | 4q32-q33 | Enzyme | Not Available |
BMDBP00921 | Phosphoglycerate mutase 1 | Q3SZ62 | PGAM1 | Enzyme | Not Available | |
BMDBP01072 | D-3-phosphoglycerate dehydrogenase | Q5EAD2 | PHGDH | Enzyme | Not Available | |
BMDBP01150 | Phosphoglycerate kinase | Q58DJ6 | PGK1 | Xq25 | Enzyme | Not Available |
BMDBP01160 | Phosphoglycerate kinase 1 | Q3T0P6 | PGK1 | Xq25 | Enzyme | Not Available |
BMDBP01168 | Phosphoglycerate kinase | Q32KN6 | PGK2 | Enzyme | Not Available | |
BMDBP01248 | Phosphoglycerate kinase | Q862Q5 | Xq25 | Enzyme | Not Available | |
BMDBP01212 | Pantothenate kinase 3 | Q08DA5 | PANK3 | Enzyme | Not Available | |
BMDBP01141 | Glycerate kinase | Q2KJF7 | GLYCTK | Enzyme | Not Available | |
BMDBP02984 | PGM2L1 protein | A5PKH8 | PGM2L1 | Enzyme | Not Available |
Displaying all 11 metabolite protein links