Showing metabocard for Hydroxide (BMDB0001039)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:40:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2020-04-22 15:06:26 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0001039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hydroxide, also known as hydroxide ion, belongs to the class of inorganic compounds known as non-metal hydroxides. These are inorganic non-metallic compounds containing the hydroxide group as its largest oxoanion. Hydroxide exists in all living species, ranging from bacteria to plants to humans. Based on a literature review a significant number of articles have been published on Hydroxide. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | HO | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 17.0073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 17.002739654 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 14280-30-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [OH-] | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/H2O/h1H2/p-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | XLYOFNOQVPJJNP-UHFFFAOYSA-M | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of inorganic compounds known as non-metal hydroxides. These are inorganic non-metallic compounds containing the hydroxide group as its largest oxoanion. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous non-metal compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Non-metal oxoanionic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Non-metal hydroxides | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Origin |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001039 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB022386 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00025875 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C01328 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | 37371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Hydroxide | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 961 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | 16234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Revzin, G. E.; Lavrent'eva, V. G.; Revzina, T. V.; Kashina, N. I. Preparation of hydroxides slightly soluble in water. U.S.S.R. (1967), CODEN: URXXAF SU 196735 19670531 CAN 68:4526 AN 1968:4526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Involved in serine-type endopeptidase inhibitor activity
- Specific function:
- Inhibitor of serine proteases. Its primary target is elastase, but it also has a moderate affinity for plasmin and thrombin. Inhibits trypsin, chymotrypsin and plasminogen activator (By similarity).
- Gene Name:
- SERPINA1
- Uniprot ID:
- P34955
- Molecular weight:
- 46104.0
- General function:
- Involved in acetylglucosaminyltransferase activity
- Specific function:
- Catalyzes the first step in the biosynthesis of chondroitin sulfate, heparan sulfate and dermatan sulfate proteoglycans, such as DCN (By similarity). Transfers D-xylose from UDP-D-xylose to specific serine residues of the core protein (By similarity).
- Gene Name:
- XYLT2
- Uniprot ID:
- Q5QQ49
- Molecular weight:
- 97189.0