Record Information |
---|
Version | 1.0 |
---|
Creation Date | 2016-09-30 22:45:15 UTC |
---|
Update Date | 2020-06-04 18:59:03 UTC |
---|
BMDB ID | BMDB0001389 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Melatonin |
---|
Description | Melatonin, also known as circadin or melatol, belongs to the class of organic compounds known as 3-alkylindoles. 3-alkylindoles are compounds containing an indole moiety that carries an alkyl chain at the 3-position. Melatonin is a drug which is used orally for jet lag, insomnia, shift-work disorder, circadian rhythm disorders in the blind (evidence for efficacy), and benzodiazepine and nicotine withdrawal. evidence indicates that melatonin is likely effective for treating circadian rhythm sleep disorders in blind children and adults. it has received fda orphan drug status as an oral medication for this use. a number of studies have shown that melatonin may be effective for treating sleep-wake cycle disturbances in children and adolescents with mental retardation, autism, and other central nervous system disorders. it appears to decrease the time to fall asleep in children with developmental disabilities, such as cerebral palsy, autism, and mental retardation. it may also improve secondary insomnia associated with various sleep-wake cycle disturbances. other possible uses for which there is some evidence for include: benzodiazepine withdrawal, cluster headache, delayed sleep phase syndrome (dsps), primary insomnia, jet lag, nicotine withdrawal, preoperative anxiety and sedation, prostate cancer, solid tumors (when combined with il-2 therapy in certain cancers), sunburn prevention (topical use), tardive dyskinesia, thrombocytopenia associated with cancer, chemotherapy and other disorders. . Melatonin exists as a solid, possibly soluble (in water), and an extremely weak basic (essentially neutral) compound (based on its pKa) molecule. Melatonin exists in all living organisms, ranging from bacteria to humans. Melatonin participates in a number of enzymatic reactions, within cattle. In particular, Melatonin and S-adenosylhomocysteine can be biosynthesized from N-acetylserotonin and S-adenosylmethionine through the action of the enzyme acetylserotonin O-methyltransferase. In addition, Melatonin can be converted into 6-hydroxymelatonin; which is mediated by the enzyme cytochrome P450 1A1. In cattle, melatonin is involved in the metabolic pathway called the tryptophan metabolism pathway. Melatonin is a potentially toxic compound. |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
5-Methoxy-N-acetyltryptamine | ChEBI | Melatonine | ChEBI | N-[2-(5-Methoxyindol-3-yl)ethyl]acetamide | ChEBI | N-Acetyl-5-methoxytryptamine | ChEBI | Melatonina | Kegg | Circadin | HMDB | Melatol | HMDB | Melatonin (synth.) standard-grade | HMDB | Melatonin (synth.) ultra-pure | HMDB | Melovine | HMDB | MT6 | HMDB | N-(2-(5-Methoxy-1H-indol-3-yl)ethyl)acetamide | HMDB | N-(2-(5-Methoxyindol-3-yl)ethyl)-acetamide | HMDB | N-(2-(5-Methoxyindol-3-yl)ethyl)acetamide | HMDB | N-Acetyl-5-methoxy-tryptamine | HMDB | N-Acetyl-5-methoxy-tryptamine melatonine | HMDB | N-[2-(5-Methoxy-1H-indol-3-yl)ethyl)acetamide | HMDB | N-[2-(5-Methoxy-1H-indol-3-yl)ethyl]-acetamide | HMDB | N-[2-(5-Methoxy-1H-indol-3-yl)ethyl]acetamide | HMDB | N-[2-(5-Methoxyindol-3-yl)ethyl]-acetamide | HMDB | Regulin | HMDB | {N-[2-(5-methoxy-1H-indol-3-yl)ethyl]-} acetamide | HMDB | {N-[2-(5-methoxyindol-3-yl)ethyl]-} acetamide | HMDB | 3-(2-Acetamidoethyl)-5-methoxyindole | HMDB | Melatonin | HMDB |
| Show more...
---|
Chemical Formula | C13H16N2O2 |
---|
Average Molecular Weight | 232.2783 |
---|
Monoisotopic Molecular Weight | 232.121177766 |
---|
IUPAC Name | N-[2-(5-methoxy-1H-indol-3-yl)ethyl]acetamide |
---|
Traditional Name | melatonin |
---|
CAS Registry Number | 73-31-4 |
---|
SMILES | COC1=CC2=C(NC=C2CCNC(C)=O)C=C1 |
---|
InChI Identifier | InChI=1S/C13H16N2O2/c1-9(16)14-6-5-10-8-15-13-4-3-11(17-2)7-12(10)13/h3-4,7-8,15H,5-6H2,1-2H3,(H,14,16) |
---|
InChI Key | DRLFMBDRBRZALE-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 3-alkylindoles. 3-alkylindoles are compounds containing an indole moiety that carries an alkyl chain at the 3-position. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organoheterocyclic compounds |
---|
Class | Indoles and derivatives |
---|
Sub Class | Indoles |
---|
Direct Parent | 3-alkylindoles |
---|
Alternative Parents | |
---|
Substituents | - 3-alkylindole
- Anisole
- Alkyl aryl ether
- Substituted pyrrole
- Benzenoid
- Pyrrole
- Heteroaromatic compound
- Propargyl-type 1,3-dipolar organic compound
- Ether
- Carboximidic acid derivative
- Carboximidic acid
- Organic 1,3-dipolar compound
- Azacycle
- Organic oxygen compound
- Hydrocarbon derivative
- Organopnictogen compound
- Organic nitrogen compound
- Organooxygen compound
- Organonitrogen compound
- Aromatic heteropolycyclic compound
|
---|
Molecular Framework | Aromatic heteropolycyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Status | Detected and Quantified |
---|
Origin | |
---|
Biofunction | Not Available |
---|
Application | Not Available |
---|
Cellular locations | |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Predicted Properties | |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-001i-0490000000-aa93967315af900a76ce | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-03k9-0900000000-a15ee6def3f8d75b1231 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (Non-derivatized) | splash10-001j-0490000000-94ef1be9ab930060778a | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (2 TMS) | splash10-001i-1490000000-03e24298c7bd1ed4066a | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-MS (Non-derivatized) | splash10-001i-1490000000-03e24298c7bd1ed4066a | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-001j-0590000000-63d5e32dd5f7877a4402 | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-001i-0590000000-52b3a733f8b49582d3fb | View in MoNA |
---|
GC-MS | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) | splash10-0229-1900000000-d81c6f617bc486066136 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-0076-4920000000-a8d9d614e9f8769a1359 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | Not Available | View in JSpectraViewer |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) | splash10-00di-0920000000-f90ec9b77e1a245e35a8 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 25V, Positive (Annotated) | splash10-05fr-0900000000-49e4482c65e82ac64b66 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) | splash10-003r-0900000000-8a4ae0fd610cca992d74 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Negative | splash10-0159-0090000000-939a1caf5760c0ba189c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 30V, Negative | splash10-0006-0930000000-9e6fcea2c634ac9d85a0 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Negative | splash10-0006-0900000000-ddd29e731a7de56c1808 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 50V, Negative | splash10-0006-0900000000-34b4fb52810a15ea5bd6 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Negative | splash10-001i-0090000000-5ca2df63ec2baefdae8c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 10V, Positive | splash10-001i-0190000000-5bae6e63e9b40e60e0a4 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 20V, Positive | splash10-00di-0900000000-529bf6d5c2091993f865 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 30V, Positive | splash10-00di-0900000000-158a60fe696120b23b41 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 40V, Positive | splash10-0a5c-0900000000-5e86b2de659ce47762c0 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ (API3000, Applied Biosystems) 50V, Positive | splash10-001i-0900000000-881c0d57239d56c46f2d | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive | splash10-00di-0910000000-f256f78adbcbeb2464de | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT (LC/MSD Trap XCT, Agilent Technologies) , Positive | splash10-0a4i-0900000000-bd15d952a2fc6c5cbb23 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - DI-ESI-qTof , Positive | splash10-05fr-0900000000-7acf9405f4beeb34566c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - DI-ESI-qTof , Positive | splash10-00di-0900000000-13245183cd8c8cd511c3 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-qTof , Positive | splash10-05ai-2900000000-07b3d32f002dba733c10 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , negative | splash10-0159-0090000000-939a1caf5760c0ba189c | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-0019-0950000000-3561167f9cf6abf87465 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00dr-0900000000-7c590c12649f6abfac96 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-006x-1900000000-6fc07c212072dc15cda1 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-001i-1390000000-afe87f80bc60da102bf6 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-0019-3940000000-44812f1a2c7f6216bd23 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-052f-9300000000-995e110e7943eff538ad | View in MoNA |
---|
MS | Mass Spectrum (Electron Ionization) | splash10-03k9-1900000000-45ee4fdc7acdb33dad3b | View in MoNA |
---|
1D NMR | 1H NMR Spectrum (1D, 500 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 1H NMR Spectrum (1D, 90 MHz, CDCl3, experimental) | Not Available | View in JSpectraViewer |
---|
1D NMR | 13C NMR Spectrum (1D, 22.53 MHz, CDCl3, experimental) | Not Available | View in JSpectraViewer |
---|
2D NMR | [1H, 13C]-HSQC NMR Spectrum (2D, 600 MHz, H2O, experimental) | Not Available | View in JSpectraViewer |
---|
|
---|
Biological Properties |
---|
Cellular Locations | |
---|
Biospecimen Locations | - Adipose Tissue
- Adrenal Cortex
- Adrenal Gland
- Adrenal Medulla
- Bladder
- Brain
- Fibroblasts
- Intestine
- Kidney
- Leukocyte
- Liver
- Milk
- Neuron
- Ovary
- Pancreas
- Pineal Gland
- Placenta
- Platelet
- Prostate Tissue
- Testis
|
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
Adipose Tissue | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Cortex | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Gland | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Adrenal Medulla | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Bladder | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Brain | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Fibroblasts | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Intestine | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Kidney | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Leukocyte | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Liver | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Milk | Detected and Quantified | 0.00003 - 0.00006458 uM | Not Specified | Not Specified | Normal | | details | Neuron | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Ovary | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Pancreas | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Pineal Gland | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Placenta | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Platelet | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Prostate Tissue | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details | Testis | Expected but not Quantified | Not Quantified | Not Specified | Not Specified | Normal | | details |
| Show more...
---|
Abnormal Concentrations |
---|
| Not Available |
---|
External Links |
---|
HMDB ID | HMDB0001389 |
---|
DrugBank ID | DB01065 |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | FDB004234 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 872 |
---|
KEGG Compound ID | C01598 |
---|
BioCyc ID | N-ACETYL-5-METHOXY-TRYPTAMINE |
---|
BiGG ID | 37965 |
---|
Wikipedia Link | Melatonin |
---|
METLIN ID | 73 |
---|
PubChem Compound | 896 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 16796 |
---|
References |
---|
Synthesis Reference | Reddy, Gaddam Om; Sarma, Mamillapilli Ramabhadra; Prabhakar, Chebiyyam. An improved process for the preparation of melatonin. Indian (2001), 30 pp. |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Eriksson L, Valtonen M, Laitinen JT, Paananen M, Kaikkonen M: Diurnal rhythm of melatonin in bovine milk: pharmacokinetics of exogenous melatonin in lactating cows and goats. Acta Vet Scand. 1998;39(3):301-10. [PubMed:9787493 ]
|
---|