BMDB0001448 (Sulfate) Protein Associations
Displaying all 16 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00081 | Arylsulfatase A | Q08DD1 | ARSA | Enzyme | Not Available | |
| BMDBP00113 | Mercaptopyruvate sulfurtransferase | Q3MHG3 | MPST | Enzyme | Not Available | |
| BMDBP00114 | Thiosulfate sulfurtransferase | P00586 | TST | Enzyme | Not Available | |
| BMDBP00115 | Heparanase | Q9MYY0 | HPSE | Enzyme | Not Available | |
| BMDBP01345 | Cartilage oligomeric matrix protein | P35445 | COMP | Enzyme | Not Available | |
| BMDBP01346 | Sulfurtransferase | A8R4B3 | TSTD3 | Enzyme | Not Available | |
| BMDBP01347 | Solute carrier family 26 member 6 | Q08DQ8 | SLC26A6 | Enzyme | Not Available | |
| BMDBP01348 | Testis anion transporter 1 | A6QNW6 | SLC26A8 | Enzyme | Not Available | |
| BMDBP01349 | Vascular endothelial growth factor A | P15691 | VEGFA | Enzyme | Not Available | |
| BMDBP01350 | Sodium-independent sulfate anion transporter | Q58DD2 | SLC26A11 | Enzyme | Not Available | |
| BMDBP01351 | Prolargin | Q9GKN8 | PRELP | Enzyme | Not Available | |
| BMDBP01352 | Sulfate transporter | Q9BEG8 | SLC26A2 | 7q24 | Enzyme | Not Available |
| BMDBP01353 | Adhesion G protein-coupled receptor E5 | Q8SQA4 | ADGRE5 | Enzyme | Not Available | |
| BMDBP01354 | Chloride anion exchanger | A4IFH8 | SLC26A3 | Enzyme | Not Available | |
| BMDBP00031 | Sulfite oxidase | Q3MHX0 | SUOX | Enzyme | Not Available | |
| BMDBP02900 | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | Q0VC88 | PAPSS2 | Enzyme | Not Available |
Displaying all 16 metabolite protein links