BMDB0001473 (Dihydroxyacetone phosphate) Protein Associations
Displaying all 10 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00092 | Glycerol-3-phosphate dehydrogenase, mitochondrial | A6QLU1 | GPD2 | Enzyme | Not Available | |
BMDBP00212 | Dihydroxyacetone phosphate acyltransferase | A4IF87 | GNPAT | Enzyme | Not Available | |
BMDBP00387 | Triokinase/FMN cyclase | Q58DK4 | TKFC | Enzyme | Not Available | |
BMDBP00531 | Fructose-bisphosphate aldolase | A6QLL8 | ALDOA | Enzyme | Not Available | |
BMDBP00532 | Fructose-bisphosphate aldolase | Q3ZBY4 | ALDOC | Enzyme | Not Available | |
BMDBP00533 | Fructose-bisphosphate aldolase | A5PK73 | ALDOB | Enzyme | Not Available | |
BMDBP00534 | Fructose-bisphosphate aldolase B | Q3T0S5 | ALDOB | Enzyme | Not Available | |
BMDBP00696 | Triosephosphate isomerase | Q5E956 | TPI1 | Enzyme | Not Available | |
BMDBP00931 | Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic | Q5EA88 | GPD1 | Enzyme | Not Available | |
BMDBP00800 | D-2-hydroxyglutarate dehydrogenase, mitochondrial | Q1JPD3 | D2HGDH | Enzyme | Not Available |
Displaying all 10 metabolite protein links