You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for 7a-Hydroxy-cholestene-3-one (BMDB0001993)
Record Information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:49:42 UTC | ||||||||||||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:48 UTC | ||||||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0001993 | ||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||
Common Name | 7a-Hydroxy-cholestene-3-one | ||||||||||||||||||||||||||||||||||||||
Description | 7a-Hydroxy-cholestene-3-one, also known as cholest-4-en-7alpha-ol-3-one or 7 alpha-3ox-C, belongs to the class of organic compounds known as cholesterols and derivatives. Cholesterols and derivatives are compounds containing a 3-hydroxylated cholestane core. Thus, 7a-hydroxy-cholestene-3-one is considered to be a bile acid lipid molecule. 7a-Hydroxy-cholestene-3-one is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | ||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||
Chemical Formula | C27H44O2 | ||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 400.6371 | ||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 400.334130652 | ||||||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 3862-25-7 | ||||||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C27H44O2/c1-17(2)7-6-8-18(3)21-9-10-22-25-23(12-14-27(21,22)5)26(4)13-11-20(28)15-19(26)16-24(25)29/h15,17-18,21-25,29H,6-14,16H2,1-5H3/t18-,21-,22+,23+,24-,25+,26+,27-/m1/s1 | ||||||||||||||||||||||||||||||||||||||
InChI Key | IOIZWEJGGCZDOL-RQDYSCIWSA-N | ||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as cholesterols and derivatives. Cholesterols and derivatives are compounds containing a 3-hydroxylated cholestane core. | ||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||||||
Class | Steroids and steroid derivatives | ||||||||||||||||||||||||||||||||||||||
Sub Class | Cholestane steroids | ||||||||||||||||||||||||||||||||||||||
Direct Parent | Cholesterols and derivatives | ||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic homopolycyclic compounds | ||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0001993 | ||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||
FooDB ID | FDB022786 | ||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||
Chemspider ID | 110306 | ||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C05455 | ||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||||||
BiGG ID | 45848 | ||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||||||
METLIN ID | 6419 | ||||||||||||||||||||||||||||||||||||||
PubChem Compound | 123743 | ||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||
ChEBI ID | 17899 | ||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Alexander, David L.; Fisher, Jed F. A convenient synthesis of 7a-hydroxycholest-4-en-3-one by the hydroxypropyl-b-cyclodextrin-facilitated cholesterol oxidase oxidation of 3b,7a-cholest-5-ene-3,7-diol. Steroids (1995), 60(3), 290-4. | ||||||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Secondary metabolites biosynthesis, transport and catabolism
- Specific function:
- Catalyzes the isomerization of prostaglandin H2 to prostacyclin (= prostaglandin I2).
- Gene Name:
- PTGIS
- Uniprot ID:
- Q29626
- Molecular weight:
- 56629.0
Reactions
7a-Hydroxy-cholestene-3-one + NADPH + Oxygen → 7a,12a-Dihydroxy-cholestene-3-one + NADP + Water | details |