You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Crotonoyl-CoA (BMDB0002009)
Record Information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||
Creation Date | 2016-09-30 22:49:52 UTC | ||||||||||||||||||||||||||||||||||
Update Date | 2020-05-21 16:28:28 UTC | ||||||||||||||||||||||||||||||||||
BMDB ID | BMDB0002009 | ||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||
Common Name | Crotonoyl-CoA | ||||||||||||||||||||||||||||||||||
Description | Crotonoyl-CoA, also known as crotonyl-CoA or 2-butenoyl-CoA, belongs to the class of organic compounds known as 2-enoyl coas. These are organic compounds containing a coenzyme A substructure linked to a 2-enoyl chain. Crotonoyl-CoA is possibly soluble (in water) and a strong basic compound (based on its pKa). Crotonoyl-CoA exists in all living species, ranging from bacteria to humans. In cattle, crotonoyl-CoA is involved in the metabolic pathway called the mitochondrial Beta-oxidation OF short chain saturated fatty acids pathway. | ||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||
Chemical Formula | C25H40N7O17P3S | ||||||||||||||||||||||||||||||||||
Average Molecular Weight | 835.608 | ||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 835.141423115 | ||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||
CAS Registry Number | 102680-35-3 | ||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C25H40N7O17P3S/c1-4-5-16(34)53-9-8-27-15(33)6-7-28-23(37)20(36)25(2,3)11-46-52(43,44)49-51(41,42)45-10-14-19(48-50(38,39)40)18(35)24(47-14)32-13-31-17-21(26)29-12-30-22(17)32/h4-5,12-14,18-20,24,35-36H,6-11H2,1-3H3,(H,27,33)(H,28,37)(H,41,42)(H,43,44)(H2,26,29,30)(H2,38,39,40)/b5-4+/t14-,18-,19-,20+,24-/m1/s1 | ||||||||||||||||||||||||||||||||||
InChI Key | KFWWCMJSYSSPSK-PAXLJYGASA-N | ||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as 2-enoyl coas. These are organic compounds containing a coenzyme A substructure linked to a 2-enoyl chain. | ||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||||||||||||||||
Sub Class | Fatty acyl thioesters | ||||||||||||||||||||||||||||||||||
Direct Parent | 2-enoyl CoAs | ||||||||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||
Origin |
| ||||||||||||||||||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||||||||||||||||||
Application | Not Available | ||||||||||||||||||||||||||||||||||
Cellular locations |
| ||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||
Spectra |
| ||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||
Normal Concentrations | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0002009 | ||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||
FooDB ID | FDB022792 | ||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||
Chemspider ID | 4593713 | ||||||||||||||||||||||||||||||||||
KEGG Compound ID | C00877 | ||||||||||||||||||||||||||||||||||
BioCyc ID | CROTONYL-COA | ||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||
PubChem Compound | 5497143 | ||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||
ChEBI ID | 15473 | ||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Lipid transport and metabolism
- Specific function:
- Catalyzes the oxidative decarboxylation of glutaryl-CoA to crotonyl-CoA and CO(2) in the degradative pathway of L-lysine, L-hydroxylysine, and L-tryptophan metabolism. It uses electron transfer flavoprotein as its electron acceptor (By similarity).
- Gene Name:
- GCDH
- Uniprot ID:
- Q2KHZ9
- Molecular weight:
- 48472.0
Reactions
Glutaryl-CoA → Crotonoyl-CoA + Carbon dioxide | details |
Glutaryl-CoA + electron-transfer flavoprotein → Crotonoyl-CoA + Reduced electron-transfer flavoprotein + Carbon dioxide | details |
- General function:
- Lipid transport and metabolism
- Specific function:
- Short-chain specific acyl-CoA dehydrogenase is one of the acyl-CoA dehydrogenases that catalyze the first step of mitochondrial fatty acid beta-oxidation, an aerobic process breaking down fatty acids into acetyl-CoA and allowing the production of energy from fats. The first step of fatty acid beta-oxidation consists in the removal of one hydrogen from C-2 and C-3 of the straight-chain fatty acyl-CoA thioester, resulting in the formation of trans-2-enoyl-CoA (By similarity). Among the different mitochondrial acyl-CoA dehydrogenases, short-chain specific acyl-CoA dehydrogenase acts specifically on acyl-CoAs with saturated 4 to 6 carbons long primary chains (PubMed:6712627).
- Gene Name:
- ACADS
- Uniprot ID:
- Q3ZBF6
- Molecular weight:
- 44552.0
- General function:
- Not Available
- Specific function:
- Straight-chain enoyl-CoA thioesters from C4 up to at least C16 are processed, although with decreasing catalytic rate (By similarity). Has high substrate specificity for crotonyl-CoA and moderate specificity for acryloyl-CoA, 3-methylcrotonyl-CoA and methacrylyl-CoA. It is noteworthy that binds tiglyl-CoA, but hydrates only a small amount of this substrate (By similarity).
- Gene Name:
- ECHS1
- Uniprot ID:
- Q58DM8
- Molecular weight:
- 31243.0
Reactions
3-Hydroxybutyryl-CoA → Crotonoyl-CoA + Water | details |