BMDB0002865 (Oxytocin) Protein Associations
Displaying all 6 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP01829 | Interferon tau-2 | P56830 | IFNT2 | 8q15 | Enzyme | Not Available |
| BMDBP01830 | Oxytocin receptor | Q71UE1 | Enzyme | Not Available | ||
| BMDBP01831 | Transcription factor MafF | A7YY73 | MAFF | Enzyme | Not Available | |
| BMDBP01832 | Interferon tau-1 | P15696 | IFNT1 | 8q15 | Enzyme | Not Available |
| BMDBP01833 | Interferon tau-3 | P56831 | IFNT3 | Enzyme | Not Available | |
| BMDBP01834 | Oxytocin receptor | P56449 | OXTR | Enzyme | Not Available |
Displaying all 6 metabolite protein links