BMDB0003345 (Alpha-D-Glucose) Protein Associations
Displaying all 8 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00120 | Aldose 1-epimerase | Q5EA79 | GALM | Enzyme | Not Available | |
| BMDBP00803 | Lysosomal alpha-glucosidase | Q9MYM4 | GAA | Enzyme | Not Available | |
| BMDBP00798 | Aldo-keto reductase family 1 member B1 | P16116 | AKR1B1 | Enzyme | Not Available | |
| BMDBP00912 | Hexokinase-1 | P27595 | HK1 | Enzyme | Not Available | |
| BMDBP00165 | Glucose-6-phosphatase | Q29RU6 | G6PC | Enzyme | Not Available | |
| BMDBP02911 | Lactase | E1BK89 | LCT | Enzyme | Not Available | |
| BMDBP02987 | Amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase | F1MHT1 | AGL | Enzyme | Not Available | |
| BMDBP02995 | Trehalase | E1B8N4 | TREH | Enzyme | Not Available |
Displaying all 8 metabolite protein links