BMDBP00235 (Hepatic triacylglycerol lipase) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000131 | Glycerol | 56-81-5 | C3H8O3 | 92.0938 92.047344122 | Not Available | |
| BMDB0000220 | Palmitic acid | 57-10-3 | C16H32O2 | 256.4241 256.240230268 | Not Available | |
| BMDB0001394 | Heparin | 9005-49-6 | (C12H19NO19S3)nH2O | Not Available | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0005356 | TG(16:0/16:0/16:0)[iso] | 555-44-2 | C51H98O6 | 807.3202 806.736340868 | Not Available | |
| BMDB0007098 | DG(16:0/16:0/0:0) | 30334-71-5 | C35H68O5 | 568.9114 568.506675286 | Not Available | |
| BMDB0011533 | MG(0:0/16:0/0:0) | C19H38O4 | 330.5026 330.277009704 | Not Available |
Displaying all 7 metabolite protein links