BMDBP00360 (Arylamine N-acetyltransferase 1) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001860 | Paraxanthine | 611-59-6 | C7H8N4O2 | 180.164 180.06472552 | Not Available | |
BMDB0003012 | Aniline | 62-53-3 | C6H7N | 93.1265 93.057849229 | Not Available | |
BMDB0011105 | 5-Acetylamino-6-formylamino-3-methyluracil | 85438-96-6 | C8H10N4O4 | 226.1894 226.070204828 | Not Available |
Displaying all 5 metabolite protein links