BMDBP00369 (3-ketoacyl-CoA thiolase, mitochondrial) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0001157 | 2-Methylacetoacetyl-CoA | 6712-01-2 | C26H42N7O18P3S | 865.634 865.151987801 | Not Available | |
BMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
BMDB0001275 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.597 823.141423115 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0001484 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.607 851.136337737 | Not Available |
Displaying all 5 metabolite protein links