BMDBP00390 (Cholinephosphotransferase 1) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0000564 | PC(16:0/16:0) | 63-89-8 | C40H80NO8P | 734.0389 733.562155053 | Not Available | |
BMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
BMDB0001413 | Citicoline | 987-78-0 | C14H26N4O11P2 | 488.324 488.107330718 | Not Available | |
BMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
BMDB0007098 | DG(16:0/16:0/0:0) | 30334-71-5 | C35H68O5 | 568.9114 568.506675286 | Not Available |
Displaying all 6 metabolite protein links