BMDBP00410 (Acetylserotonin O-methyltransferase) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000763 | 5-Hydroxyindoleacetic acid | 54-16-0 | ![]() | C10H9NO3 | 191.1834 191.058243159 | Not Available |
BMDB0000939 | S-Adenosylhomocysteine | 979-92-0 | ![]() | C14H20N6O5S | 384.411 384.12158847 | Not Available |
BMDB0001185 | S-Adenosylmethionine | 29908-03-0 | ![]() | C15H23N6O5S | 399.445 399.145063566 | Not Available |
BMDB0001238 | N-Acetylserotonin | 1210-83-9 | ![]() | C12H14N2O2 | 218.2518 218.105527702 | Not Available |
BMDB0001389 | Melatonin | 73-31-4 | ![]() | C13H16N2O2 | 232.2783 232.121177766 | Not Available |
BMDB0004096 | 5-Methoxyindoleacetate | 3471-31-6 | ![]() | C11H11NO3 | 205.2099 205.073893223 | Not Available |
Displaying all 6 metabolite protein links