BMDBP00464 (Alpha-enolase) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000263 | Phosphoenolpyruvic acid | 138-08-9 | C3H5O6P | 168.042 167.982374404 | Not Available | |
BMDB0000362 | 2-Phosphoglyceric acid | 2553-59-5 | C3H7O7P | 186.0572 185.99293909 | Not Available | |
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0003391 | 2-Phospho-D-glyceric acid | C3H7O7P | 186.0572 185.99293909 | Not Available |
Displaying all 5 metabolite protein links