BMDBP00957 (Galactose-1-phosphate uridylyltransferase) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000286 | Uridine diphosphate glucose | 133-89-1 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
BMDB0000302 | Uridine diphosphategalactose | 2956-16-3 | C15H24N2O17P2 | 566.3018 566.055020376 | Not Available | |
BMDB0000645 | Galactose 1-phosphate | 2255-14-3 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
BMDB0001586 | Glucose 1-phosphate | 59-56-3 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
BMDB0012305 | UDP-L-rhamnose | 1955-26-6 | C15H24N2O16P2 | 550.3024 550.060105754 | Not Available |
Displaying all 5 metabolite protein links