BMDBP02249 (3-hydroxy-3-methylglutaryl-coenzyme A reductase) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0000227 | Mevalonic acid | 150-97-0 | C6H12O4 | 148.1571 148.073558872 | Not Available | |
BMDB0001375 | 3-Hydroxy-3-methylglutaryl-CoA | 1553-55-5 | C27H44N7O20P3S | 911.659 911.157467109 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available |
Displaying all 5 metabolite protein links