BMDBP02835 (1-acyl-sn-glycerol-3-phosphate acyltransferase alpha) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000674 | PA(16:0/16:0) | 7091-44-3 | C35H69O8P | 648.903 648.47300618 | Not Available | |
BMDB0001322 | Oleoyl-CoA | 1716-06-9 | C39H68N7O17P3S | 1031.98 1031.360524011 | Not Available | |
BMDB0001338 | Palmityl-CoA | 1763-10-6 | C37H66N7O17P3S | 1005.943 1005.344873947 | Not Available | |
BMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
BMDB0007853 | LPA(16:0/0:0) | C19H39O7P | 410.4825 410.243340114 | Not Available | ||
BMDB0007859 | PA(16:0/18:1(9Z)) | C37H71O8P | 674.941 674.488656244 | Not Available |
Displaying all 6 metabolite protein links