BMDBP02868 (N-acetylneuraminate synthase) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000230 | N-Acetylneuraminic acid | 131-48-6 | C11H19NO9 | 309.2699 309.105981211 | Not Available | |
| BMDB0000263 | Phosphoenolpyruvic acid | 138-08-9 | C3H5O6P | 168.042 167.982374404 | Not Available | |
| BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0011744 | N-Acetyl-D-mannosamine | 7772-94-3 | C8H15NO6 | 221.2078 221.089937217 | Not Available |
Displaying all 5 metabolite protein links