BMDBP02925 (SCP2 sterol-binding domain-containing protein 1) Metabolite Associations
Displaying all 5 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0006890 | 3a,7a,12a,24-Tetrahydroxy-5b-cholestanoyl-CoA | C48H80N7O21P3S | 1216.169 1215.434082883 | Not Available | ||
| BMDB0012456 | 3 alpha,7 alpha,24-Trihydroxy-5beta-cholestanoyl-CoA | C48H80N7O20P3S | 1200.17 1199.439168261 | Not Available | ||
| BMDB0006889 | 3a,7a,12a-Trihydroxy-5b-cholest-24-enoyl-CoA | C48H78N7O20P3S | 1198.154 1197.423518197 | Not Available | ||
| BMDB0006895 | 3a,7a-Dihydroxy-5b-cholest-24-enoyl-CoA | C48H78N7O19P3S | 1182.155 1181.428603575 | Not Available | ||
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links