Browsing Biospecimens
Displaying concentrations 22251 - 22275 of 28456 in total
| Biospecimen | Metabolite | Structure | Concentration | Health Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Milk | Sodium | 19138.922 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 19225.918 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 19269.415 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 19269.415 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Butyric acid | 31780.262 +/- 12485.103 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Phosphorus | 19781 +/- 478 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Sodium | 19573.898 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Phosphorus | 22155 +/- 2514 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Sodium | 19747.888 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 19747.888 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 20008.874 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Phosphorus | 20521.154 +/- 458.268 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Sodium | 20443.849 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Sodium | 20443.849 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Valine | 20487.203 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | Phosphorus | 21317 +/- 549 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | Sodium | 20878.825 uM | Normal | Normal | Not Specified | Not Specified |
| details | |
| Milk | L-Aspartic acid | 21036.388 uM | Normal | Normal | Not Specified | Not Specified | details | ||
| Milk | L-Aspartic acid | 21036.388 uM | Normal | Normal | Not Specified | Not Specified | details |