BMDB0000050 (Adenosine) Protein Associations
Displaying all 9 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00837 | Adenosylhomocysteinase | A5PKK6 | AHCYL1 | Enzyme | Not Available | |
BMDBP00838 | Adenosylhomocysteinase 3 | A6QLP2 | AHCYL2 | Enzyme | Not Available | |
BMDBP00839 | Adenosine deaminase | P56658 | ADA | Enzyme | Not Available | |
BMDBP02088 | Adenosine receptor A3 | Q0VC81 | ADORA3 | Enzyme | Not Available | |
BMDBP02089 | Adenosine receptor A2b | Q1LZD0 | ADORA2B | Enzyme | Not Available | |
BMDBP02090 | Cleavage and polyadenylation specificity factor subunit 5 | Q3ZCA2 | NUDT21 | Enzyme | Not Available | |
BMDBP02091 | Adenosine receptor A1 | P28190 | ADORA1 | Enzyme | Not Available | |
BMDBP01293 | Adenosylhomocysteinase | Q3MHL4 | AHCY | Enzyme | Not Available | |
BMDBP00698 | Purine nucleoside phosphorylase | P55859 | PNP | Enzyme | Not Available |
Displaying all 9 metabolite protein links