BMDB0000054 (Bilirubin) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00102 | Prostaglandin-H2 D-isomerase | O02853 | PTGDS | Enzyme | Not Available | |
BMDBP00585 | Flavin reductase (NADPH) | P52556 | BLVRB | Enzyme | Not Available | |
BMDBP01241 | Glutathione S-transferase theta-1 | Q2NL00 | GSTT1 | Enzyme | Not Available | |
BMDBP01929 | Alpha-fetoprotein | Q3SZ57 | AFP | Enzyme | Not Available | |
BMDBP02601 | Fatty acid-binding protein, liver | P80425 | FABP1 | Enzyme | Not Available |
Displaying all 5 metabolite protein links