BMDB0000211 (Myoinositol) Protein Associations
Displaying all 8 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00426 | Inositol oxygenase | A7MBE4 | MIOX | Enzyme | Not Available | |
| BMDBP00445 | Diphosphoinositol polyphosphate phosphohydrolase 3-beta | Q58CW0 | NUDT11 | Enzyme | Not Available | |
| BMDBP00456 | Inositol monophosphatase 1 | P20456 | IMPA1 | Enzyme | Not Available | |
| BMDBP00487 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase | Q2KJ53 | IMPAD1 | Enzyme | Not Available | |
| BMDBP00496 | Glycerophosphodiester phosphodiesterase 1 | Q3T0T0 | GDE1 | Enzyme | Not Available | |
| BMDBP00500 | Diphosphoinositol polyphosphate phosphohydrolase 1 | A2VE79 | NUDT3 | Enzyme | Not Available | |
| BMDBP01874 | Sodium/myo-inositol cotransporter 2 | Q3ZC26 | SLC5A11 | Enzyme | Not Available | |
| BMDBP01875 | Na+/myo-inositol cotransporter | O19135 | Enzyme | Not Available |
Displaying all 8 metabolite protein links