BMDB0000660 (D-Fructose) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP01874 | Sodium/myo-inositol cotransporter 2 | Q3ZC26 | SLC5A11 | Enzyme | Not Available | |
BMDBP02036 | Solute carrier family 2, facilitated glucose transporter member 8 | P58354 | SLC2A8 | Enzyme | Not Available | |
BMDBP02075 | Solute carrier family 2, facilitated glucose transporter member 5 | P58353 | SLC2A5 | Enzyme | Not Available | |
BMDBP00912 | Hexokinase-1 | P27595 | HK1 | Enzyme | Not Available | |
BMDBP00803 | Lysosomal alpha-glucosidase | Q9MYM4 | GAA | Enzyme | Not Available | |
BMDBP00784 | Sorbitol dehydrogenase | Q58D31 | SORD | Enzyme | Not Available | |
BMDBP02885 | 14 kDa phosphohistidine phosphatase | Q32PA4 | PHPT1 | Enzyme | Not Available | |
BMDBP03186 | Ketohexokinase | Q0II75 | KHK | Enzyme | Not Available |
Displaying all 8 metabolite protein links