BMDB0000742 (Homocysteine) Protein Associations
Displaying all 6 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00414 | Methionine synthase | Q4JIJ3 | MTR | Enzyme | Not Available | |
BMDBP00837 | Adenosylhomocysteinase | A5PKK6 | AHCYL1 | Enzyme | Not Available | |
BMDBP00838 | Adenosylhomocysteinase 3 | A6QLP2 | AHCYL2 | Enzyme | Not Available | |
BMDBP01057 | Betaine--homocysteine S-methyltransferase 1 | Q5I597 | BHMT | Enzyme | Not Available | |
BMDBP01293 | Adenosylhomocysteinase | Q3MHL4 | AHCY | Enzyme | Not Available | |
BMDBP03019 | Cystathionine beta-synthase | F1MEW4 | CBS | Enzyme | Not Available |
Displaying all 6 metabolite protein links