BMDB0001059 (Inositol 1,3,4,5-tetraphosphate) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00089 | Inositol-tetrakisphosphate 1-kinase | P0C0T1 | ITPK1 | Enzyme | Not Available | |
BMDBP02948 | Multiple inositol polyphosphate histidine phosphatase, 1 | Q2TBT6 | MINPP1 | Enzyme | Not Available | |
BMDBP03138 | Kinase | A4FV33 | ITPKA | Enzyme | Not Available | |
BMDBP02949 | Synaptojanin-1 | O18964 | SYNJ1 | Enzyme | Not Available | |
BMDBP02946 | Kinase | F1N1W2 | IPMK | Enzyme | Not Available |
Displaying all 5 metabolite protein links