BMDB0001322 (Oleoyl-CoA) Protein Associations
Displaying all 5 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00670 | Acyl-CoA desaturase | Q9TT94 | SCD | Enzyme | Not Available | |
| BMDBP00829 | Stearoyl-CoA desaturase 5 | Q2KIA4 | SCD5 | Enzyme | Not Available | |
| BMDBP02834 | Diacylglycerol O-acyltransferase 1 | Q8MK44 | DGAT1 | Enzyme | Not Available | |
| BMDBP02835 | 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha | Q95JH2 | AGPAT1 | Enzyme | Not Available | |
| BMDBP02837 | 1-acyl-sn-glycerol-3-phosphate acyltransferase delta | Q5E9R2 | AGPAT4 | Enzyme | Not Available |
Displaying all 5 metabolite protein links