You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Bovine Metabolome Database.
Showing metabocard for Sphinganine 1-phosphate (BMDB0001383)
Record Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||
Creation Date | 2016-09-30 22:45:06 UTC | ||||||||||||||||||
Update Date | 2020-05-21 16:28:58 UTC | ||||||||||||||||||
BMDB ID | BMDB0001383 | ||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||
Metabolite Identification | |||||||||||||||||||
Common Name | Sphinganine 1-phosphate | ||||||||||||||||||
Description | Sphinganine 1-phosphate belongs to the class of organic compounds known as phosphosphingolipids. These are sphingolipids with a structure based on a sphingoid base that is attached to a phosphate head group. They differ from phosphonospingolipids which have a phosphonate head group. Sphinganine 1-phosphate is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. | ||||||||||||||||||
Structure | |||||||||||||||||||
Synonyms |
| ||||||||||||||||||
Chemical Formula | C18H40NO5P | ||||||||||||||||||
Average Molecular Weight | 381.4877 | ||||||||||||||||||
Monoisotopic Molecular Weight | 381.264409907 | ||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||
CAS Registry Number | 19794-97-9 | ||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||
InChI Identifier | InChI=1S/C18H40NO5P/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-18(20)17(19)16-24-25(21,22)23/h17-18,20H,2-16,19H2,1H3,(H2,21,22,23)/t17-,18+/m0/s1 | ||||||||||||||||||
InChI Key | YHEDRJPUIRMZMP-ZWKOTPCHSA-N | ||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||
Description | belongs to the class of organic compounds known as phosphosphingolipids. These are sphingolipids with a structure based on a sphingoid base that is attached to a phosphate head group. They differ from phosphonospingolipids which have a phosphonate head group. | ||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||
Class | Sphingolipids | ||||||||||||||||||
Sub Class | Phosphosphingolipids | ||||||||||||||||||
Direct Parent | Phosphosphingolipids | ||||||||||||||||||
Alternative Parents | |||||||||||||||||||
Substituents |
| ||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||
External Descriptors |
| ||||||||||||||||||
Ontology | |||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||
Origin |
| ||||||||||||||||||
Biofunction | Not Available | ||||||||||||||||||
Application | Not Available | ||||||||||||||||||
Cellular locations |
| ||||||||||||||||||
Physical Properties | |||||||||||||||||||
State | Solid | ||||||||||||||||||
Experimental Properties |
| ||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||
Spectra | |||||||||||||||||||
Spectra |
| ||||||||||||||||||
Biological Properties | |||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||
Pathways | |||||||||||||||||||
Normal Concentrations | |||||||||||||||||||
Not Available | |||||||||||||||||||
Abnormal Concentrations | |||||||||||||||||||
Not Available | |||||||||||||||||||
External Links | |||||||||||||||||||
HMDB ID | HMDB0001383 | ||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
FooDB ID | FDB022594 | ||||||||||||||||||
KNApSAcK ID | C00007541 | ||||||||||||||||||
Chemspider ID | 559277 | ||||||||||||||||||
KEGG Compound ID | C01120 | ||||||||||||||||||
BioCyc ID | CPD-649 | ||||||||||||||||||
BiGG ID | 1485322 | ||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||
METLIN ID | 3512 | ||||||||||||||||||
PubChem Compound | 644260 | ||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||
ChEBI ID | 16893 | ||||||||||||||||||
References | |||||||||||||||||||
Synthesis Reference | Schick, Andreas; Kolter, Thomas; Giannis, Athanassios; Sandhoff, Konrad. Synthesis of phosphoramide analogs of sphinganine-1-phosphate. Tetrahedron (1996), 52(8), 2945-56. | ||||||||||||||||||
Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||
General References | Not Available |
Enzymes
- General function:
- Not Available
- Specific function:
- Magnesium-independent phospholipid phosphatase that catalyzes the dephosphorylation of a variety of glycerolipid and sphingolipid phosphate esters including phosphatidate/PA, lysophosphatidate/LPA, sphingosine 1-phosphate/S1P and ceramide 1-phosphate/C1P. Has no apparent extracellular phosphatase activity and therefore most probably acts intracellularly. Also acts on N-oleoyl ethanolamine phosphate/N-(9Z-octadecenoyl)-ethanolamine phosphate, a potential physiological compound. Through dephosphorylation of these bioactive lipid mediators produces new bioactive compounds and may regulate signal transduction in different cellular processes (By similarity). Indirectly regulates, for instance, cell cycle G1/S phase transition through its phospholipid phosphatase activity (By similarity).
- Gene Name:
- PLPP2
- Uniprot ID:
- Q2HJ61
- Molecular weight:
- 32328.0
Reactions
Sphinganine 1-phosphate + Water → Sphinganine + Hydrogen phosphate | details |