BMDB0001484 (Acetoacetyl-CoA) Protein Associations
Displaying all 5 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00359 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | Q2KIE6 | HMGCS2 | Enzyme | Not Available | |
BMDBP00371 | Acetyl-CoA acetyltransferase, mitochondrial | Q29RZ0 | ACAT1 | Enzyme | Not Available | |
BMDBP03184 | Succinyl-CoA:3-ketoacid-coenzyme A transferase | Q24JZ7 | OXCT1 | Enzyme | Not Available | |
BMDBP00369 | 3-ketoacyl-CoA thiolase, mitochondrial | Q3T0R7 | ACAA2 | Enzyme | Not Available | |
BMDBP02881 | ACSS2 protein | A7YWF1 | ACSS2 | Enzyme | Not Available |
Displaying all 5 metabolite protein links