BMDB0002174 (Cobalamin) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00414 | Methionine synthase | Q4JIJ3 | MTR | Enzyme | Not Available | |
BMDBP00623 | Methylmalonyl-CoA mutase, mitochondrial | Q9GK13 | MMUT | Enzyme | Not Available | |
BMDBP01252 | Methylmalonyl Coenzyme A mutase | Q0III1 | MMUT | Enzyme | Not Available | |
BMDBP01982 | Transcobalamin-2 | Q9XSC9 | TCN2 | Enzyme | Not Available | |
BMDBP01983 | Methylmalonic aciduria and homocystinuria type C protein homolog | Q5E9C8 | MMACHC | Enzyme | Not Available | |
BMDBP01984 | Probable lysosomal cobalamin transporter | Q3SYY9 | LMBRD1 | Enzyme | Not Available | |
BMDBP02676 | Transcobalamin II | Q58CU1 | TCN2 | Enzyme | Not Available | |
BMDBP02677 | CD320 antigen | A6QNY1 | CD320 | Enzyme | Not Available |
Displaying all 8 metabolite protein links