BMDBP00280 (NADH-ubiquinone oxidoreductase chain 5) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0001060 | Ubiquinol | 74075-00-6 | C49H76O4 | 729.1253 728.57436092 | Not Available | |
BMDB0001304 | QH2 | 56275-39-9 | (C5H8)nC14H20O4 | Not Available | Not Available | |
BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
BMDB0002012 | Ubiquinone | 727-81-1 | C14H18O4 | 250.2903 250.120509064 | Not Available | |
BMDB0012299 | Ubiquinol-6 | 5677-58-7 | C39H60O4 | 592.8913 592.449160408 | Not Available |
Displaying all 5 metabolite protein links