BMDBP00463 (Alkaline phosphatase, tissue-nonspecific isozyme) Metabolite Associations
Displaying all 5 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000239 | Pyridoxine | 65-23-6 | C8H11NO3 | 169.1778 169.073893223 | Not Available | |
BMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
BMDB0001319 | Pyridoxine 5'-phosphate | 447-05-2 | C8H12NO6P | 249.1577 249.040223633 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 5 metabolite protein links