BMDBP00606 (17-beta-hydroxysteroid dehydrogenase type 6) Metabolite Associations
Displaying all 9 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000145 | Estrone | 53-16-7 | C18H22O2 | 270.3661 270.161979948 | Not Available | |
BMDB0000151 | Estradiol | 50-28-2 | C18H24O2 | 272.382 272.177630012 | Not Available | |
BMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
BMDB0000305 | Vitamin A | 68-26-8 | C20H30O | 286.4516 286.229665582 | Not Available | |
BMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
BMDB0001358 | Retinal | 116-31-4 | C20H28O | 284.4357 284.214015518 | Not Available | |
BMDB0001425 | Estrone sulfate | 481-97-0 | C18H22O5S | 350.429 350.118794504 | Not Available | |
BMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
BMDB0004448 | 17beta-Estradiol 3-sulfate | 481-96-9 | C18H24O5S | 352.45 352.134445047 | Not Available |
Displaying all 9 metabolite protein links