BMDBP01151 (CTP synthase 2) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000082 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.1563 482.984511771 | Not Available | |
BMDB0000285 | Uridine triphosphate | 63-39-8 | C9H15N2O15P3 | 484.1411 483.968527356 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
BMDB0000998 | dCTP | 2056-98-6 | C9H16N3O13P3 | 467.1569 466.989597149 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available |
Displaying all 6 metabolite protein links