BMDBP02920 (Methylsterol monooxygenase 1) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
BMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
BMDB0001286 | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol | 7448-02-4 | C29H48O | 412.6908 412.370516158 | Not Available | |
BMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
BMDB0006927 | 4a-Methylzymosterol-4-carboxylic acid | C29H46O3 | 442.6737 442.344695338 | Not Available |
Displaying all 6 metabolite protein links