BMDBP02981 (GTP cyclohydrolase 1) Metabolite Associations
Displaying all 7 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000142 | Formic acid | 64-18-6 | CH2O2 | 46.0254 46.005479308 | Not Available | |
| BMDB0000980 | Dihydroneopterin triphosphate | 20574-65-6 | C9H16N5O13P3 | 495.1703 494.995745159 | Not Available | |
| BMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
| BMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| BMDB0006823 | 2,5-Diamino-6-(5'-triphosphoryl-3',4'-trihydroxy-2'-oxopentyl)-amino-4-oxopyrimidine | C9H18N5O14P3 | 513.1856 513.006309845 | Not Available | ||
| BMDB0095942 | 2,5-Diaminopyrimidine nucleoside triphosphate | C9H18N5O14P3 | 513.1856 513.006309845 | Not Available | ||
| BMDB0095943 | Formamidopyrimidine nucleoside triphosphate | C10H18N5O15P3 | 541.1957 541.001224467 | Not Available |
Displaying all 7 metabolite protein links