BMDBP03197 (Thymidine kinase, cytosolic) Metabolite Associations
Displaying all 6 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000012 | Deoxyuridine | 951-78-0 | C9H12N2O5 | 228.202 228.074621504 | Not Available | |
BMDB0000273 | Thymidine | 50-89-5 | C10H14N2O5 | 242.2286 242.090271568 | Not Available | |
BMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
BMDB0001227 | 5-Thymidylic acid | 365-07-1 | C10H15N2O8P | 322.2085 322.056601978 | Not Available | |
BMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
BMDB0001409 | dUMP | 964-26-1 | C9H13N2O8P | 308.1819 308.040951914 | Not Available |
Displaying all 6 metabolite protein links