BMDB0000067 (Cholesterol) Protein Associations
Displaying all 20 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00053 | Cholesterol side-chain cleavage enzyme, mitochondrial | P00189 | CYP11A1 | Enzyme | Not Available | |
| BMDBP00910 | 7-dehydrocholesterol reductase | Q5E9J5 | DHCR7 | Enzyme | Not Available | |
| BMDBP01500 | Translocator protein | P30535 | TSPO | Enzyme | Not Available | |
| BMDBP01586 | Bile acid receptor | Q3SZL0 | NR1H4 | Enzyme | Not Available | |
| BMDBP02125 | Apolipoprotein A-I | P15497 | APOA1 | Enzyme | Not Available | |
| BMDBP02126 | SCARB1 protein | A4IFC6 | SCARB1 | Enzyme | Not Available | |
| BMDBP02127 | Cystic fibrosis transmembrane conductance regulator | Q9TSX2 | CFTR | 4q23-q25 | Enzyme | Not Available |
| BMDBP02128 | Sterol regulatory element-binding protein cleavage-activating protein | A6QM06 | SCAP | Enzyme | Not Available | |
| BMDBP02129 | StAR-related lipid transfer protein 5 | A1A4M6 | STARD5 | Enzyme | Not Available | |
| BMDBP02130 | APOM protein | Q3ZBQ9 | APOM | Enzyme | Not Available | |
| BMDBP02131 | Steroidogenic acute regulatory protein, mitochondrial | Q28918 | STAR | Enzyme | Not Available | |
| BMDBP02132 | Apolipoprotein E | Q0ZCB4 | 18q24 | Enzyme | Not Available | |
| BMDBP02133 | Apolipoprotein E | A7YWR0 | APOE | 18q24 | Enzyme | Not Available |
| BMDBP02134 | Scavenger receptor class B member 1 | O18824 | SCARB1 | Enzyme | Not Available | |
| BMDBP02135 | Na(+)/H(+) exchange regulatory cofactor NHE-RF3 | Q3T0X8 | PDZK1 | Enzyme | Not Available | |
| BMDBP01333 | EBP cholestenol delta-isomerase | Q3ZBT8 | EBP | Enzyme | Not Available | |
| BMDBP02110 | 24-dehydrocholesterol reductase | A6QR14 | DHCR24 | Enzyme | Not Available | |
| BMDBP00016 | Cytochrome P450 3A28 | P79102 | CYP3A28 | Enzyme | Not Available | |
| BMDBP02926 | Gastric triacylglycerol lipase | Q29458 | LIPF | Enzyme | Not Available | |
| BMDBP00024 | Prostacyclin synthase | Q29626 | PTGIS | Enzyme | Not Available |
Displaying all 20 metabolite protein links