BMDB0000073 (Dopamine) Protein Associations
Displaying all 16 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00655 | Dopamine beta-hydroxylase | P15101 | DBH | Enzyme | Not Available | |
| BMDBP00936 | Aromatic-L-amino-acid decarboxylase | P27718 | DDC | Enzyme | Not Available | |
| BMDBP01811 | Synaptic vesicular amine transporter | Q27963 | SLC18A2 | Enzyme | Not Available | |
| BMDBP02688 | Sodium-dependent dopamine transporter | P27922 | SLC6A3 | Enzyme | Not Available | |
| BMDBP02689 | D(2) dopamine receptor | P20288 | DRD2 | Enzyme | Not Available | |
| BMDBP02690 | Neuron specific gene family member 1 | Q08DZ1 | NSG1 | Enzyme | Not Available | |
| BMDBP02691 | D5 dopamine receptor protein | Q28919 | D5 dopamine receptor | Enzyme | Not Available | |
| BMDBP02692 | GTP-binding protein alpha O1 subunit, GO alpha O1 subunit | Q9TSC8 | Enzyme | Not Available | ||
| BMDBP02693 | Calcyon neuron-specific vesicular protein | Q0VCJ9 | CALY | Enzyme | Not Available | |
| BMDBP02694 | Dopamine receptor D4 | Q8WNT0 | DRD4 | Enzyme | Not Available | |
| BMDBP02695 | Neuronal vesicle trafficking-associated protein 2 | Q0VCZ0 | NSG2 | Enzyme | Not Available | |
| BMDBP02696 | D(1B) dopamine receptor | Q95137 | DRD5 | Enzyme | Not Available | |
| BMDBP02697 | D(1A) dopamine receptor | Q95136 | DRD1 | Enzyme | Not Available | |
| BMDBP00421 | Catechol O-methyltransferase | A7MBI7 | COMT | Enzyme | Not Available | |
| BMDBP00662 | Tyrosinase | Q8MIU0 | TYR | 29qter | Enzyme | Not Available |
| BMDBP00890 | Amine oxidase [flavin-containing] A | P21398 | MAOA | Enzyme | Not Available |
Displaying all 16 metabolite protein links