BMDB0000168 (L-Asparagine) Protein Associations
Displaying all 8 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00563 | Asparagine synthetase [glutamine-hydrolyzing] | Q1LZA3 | ASNS | Enzyme | Not Available | |
BMDBP00565 | Isoaspartyl peptidase/L-asparaginase | Q32LE5 | ASRGL1 | Enzyme | Not Available | |
BMDBP00840 | Asparagine--tRNA ligase, cytoplasmic | Q2KJG3 | NARS | Enzyme | Not Available | |
BMDBP00841 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 | Q5E9C2 | DAD1 | Enzyme | Not Available | |
BMDBP00842 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | A6QPY0 | DDOST | Enzyme | Not Available | |
BMDBP00843 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 | Q3SZI6 | RPN2 | Enzyme | Not Available | |
BMDBP00844 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit STT3A | Q2KJI2 | STT3A | Enzyme | Not Available | |
BMDBP02092 | Sodium-coupled neutral amino acid transporter 5 | Q5E9S9 | SLC38A5 | Enzyme | Not Available |
Displaying all 8 metabolite protein links